Sold Prices on Oaklands Avenue, Brighton
4 recorded sales on Oaklands Avenue in Brighton, the South Downs, 30 Jun 2023 to 11 Nov 2025. Median sold price £561,250.
£561,250median sold price
£415,000lowest
£850,000highest
4sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 1 | £510,000 |
| 2024 | 2 | £731,250 |
| 2025 | 1 | £415,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 39 Oaklands Avenue Saltdean · BN2 8PB | Detached | 11 Nov 2025 | £415,000 |
| Sunrise, 110 Oaklands Avenue Saltdean · BN2 8PA | Detached | 12 Nov 2024 | £850,000 |
| 59 Oaklands Avenue Saltdean · BN2 8PB | Detached | 29 Jul 2024 | £612,500 |
| 73 Oaklands Avenue Saltdean · BN2 8PB | Semi-detached | 30 Jun 2023 | £510,000 |
Nearby streets in Brighton
- Bannings Vale5 sales · median £385,000
- Ashurst Avenue3 sales · median £615,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.