Sold Prices on Townfield, Billingshurst
6 recorded sales on Townfield in Billingshurst, the South Downs, 19 May 2023 to 3 Jan 2025. Median sold price £387,500.
£387,500median sold price
£165,000lowest
£655,000highest
6sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 2 | £286,250 |
| 2024 | 3 | £385,000 |
| 2025 | 1 | £655,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 6 Townfield Kirdford · RH14 0NE | Semi-detached | 3 Jan 2025 | £655,000 |
| 77 Townfield Kirdford · RH14 0NA | Semi-detached | 11 Jun 2024 | £450,000 |
| 39 Townfield Kirdford · RH14 0LZ | Flat · leasehold | 29 Feb 2024 | £165,000 |
| 34 Townfield Kirdford · RH14 0LZ | Semi-detached | 23 Jan 2024 | £385,000 |
| 19 Townfield Kirdford · RH14 0LZ | Semi-detached | 13 Oct 2023 | £390,000 |
| 27 Townfield Kirdford · RH14 0LZ | Flat · leasehold | 19 May 2023 | £182,500 |
All streets in Billingshurst →
Nearby streets in Billingshurst
- Chalk Road3 sales · median £860,000
- Guildford Road3 sales · median £792,500
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.