Sold Prices by street in Lewes
29 streets in Lewes with 106 recorded sales; median £464,975.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Allington Road | 5 | £780,000 | £685,000 – £1,200,000 | 7 Nov 2025 |
| Barons Down Road | 3 | £408,000 | £408,000 – £535,000 | 24 Apr 2025 |
| Bishops Drive | 3 | £350,000 | £335,000 – £350,000 | 17 Apr 2026 |
| Buckhurst Close | 3 | £325,000 | £300,000 – £335,000 | 6 Feb 2026 |
| Caburn Crescent | 3 | £630,000 | £532,500 – £740,000 | 24 Nov 2025 |
| Cliffe High Street | 3 | £104,000 | £97,000 – £150,000 | 7 May 2024 |
| Court Road | 3 | £317,000 | £299,950 – £470,000 | 11 Oct 2024 |
| East View Fields | 4 | £430,000 | £392,500 – £525,000 | 11 Sept 2025 |
| Gradwell End | 4 | £527,500 | £470,000 – £630,000 | 1 Dec 2025 |
| Harvard Close | 3 | £390,000 | £300,000 – £449,950 | 6 Feb 2026 |
| Haywards Heath Road | 4 | £442,500 | £220,000 – £920,000 | 9 Dec 2025 |
| High Street | 7 | £550,000 | £217,500 – £1,280,000 | 23 Apr 2026 |
| Hillyfield | 3 | £350,000 | £20,000 – £385,000 | 18 Dec 2025 |
| Houndean Rise | 3 | £980,000 | £957,000 – £1,085,000 | 3 Nov 2025 |
| Kilnwood Lane | 3 | £436,000 | £313,000 – £437,000 | 6 Mar 2026 |
| Malling Street | 4 | £742,500 | £290,000 – £1,100,000 | 3 Sept 2025 |
| Morris Road | 3 | £620,000 | £602,500 – £625,000 | 24 Jul 2026 |
| Park Drive | 4 | £280,800 | £270,000 – £695,000 | 2 Feb 2024 |
| Prince Edwards Road | 5 | £1,050,000 | £395,000 – £1,360,000 | 7 Jan 2026 |
| Shepherds Way | 3 | £370,000 | £350,000 – £413,000 | 12 Apr 2024 |
| South Street | 3 | £400,000 | £367,500 – £580,000 | 25 Oct 2024 |
| South Way | 6 | £668,750 | £510,000 – £1,152,000 | 15 Dec 2025 |
| Southover High Street | 3 | £930,000 | £795,000 – £1,075,000 | 15 Jan 2024 |
| Spences Lane | 4 | £389,975 | £220,000 – £532,500 | 21 Nov 2025 |
| Station Street | 3 | £155,000 | £145,000 – £197,500 | 1 Oct 2025 |
| Talbot Terrace | 3 | £626,000 | £350,000 – £960,000 | 23 Jan 2026 |
| The Nurseries | 3 | £275,100 | £174,000 – £300,000 | 25 Mar 2025 |
| Western Road | 5 | £620,000 | £355,000 – £1,375,000 | 31 Oct 2025 |
| Winterbourne Close | 3 | £413,000 | £410,000 – £485,000 | 20 Mar 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.