Sold Prices by street in Seaford
28 streets in Seaford with 96 recorded sales; median £318,498.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Belgrave Crescent | 4 | £426,250 | £390,000 – £450,000 | 11 Feb 2026 |
| Brooklyn Road | 3 | £217,000 | £205,000 – £300,000 | 28 Jul 2025 |
| Chichester Road | 4 | £341,500 | £225,000 – £400,000 | 21 Feb 2025 |
| Chyngton Avenue | 3 | £317,000 | £270,000 – £338,000 | 31 Jul 2025 |
| Chyngton Road | 3 | £608,000 | £242,500 – £915,000 | 19 Mar 2025 |
| Claremont Road | 6 | £150,000 | £105,000 – £575,000 | 17 Nov 2025 |
| Crouch Lane | 3 | £260,000 | £228,000 – £315,000 | 11 Feb 2025 |
| Dane Close | 3 | £265,000 | £244,000 – £290,000 | 31 Mar 2025 |
| Dane Road | 3 | £253,000 | £160,000 – £270,750 | 24 Jul 2026 |
| Esplanade | 5 | £173,510 | £137,500 – £390,000 | 1 Jul 2026 |
| Hawth Park Road | 3 | £340,000 | £326,000 – £449,000 | 13 Dec 2024 |
| Kedale Road | 3 | £480,000 | £395,000 – £587,500 | 5 Dec 2025 |
| Marine Drive | 3 | £565,000 | £440,000 – £675,000 | 10 Jun 2026 |
| Marine Parade | 3 | £350,000 | £115,000 – £455,000 | 5 Aug 2024 |
| Montgomery Way | 3 | £549,995 | £319,995 – £609,995 | 7 Jun 2023 |
| Newlands Place | 3 | £385,000 | £335,995 – £410,995 | 1 Aug 2025 |
| Pelham Road | 3 | £205,000 | £154,000 – £320,000 | 30 Jun 2023 |
| Richmond Road | 3 | £220,000 | £200,000 – £245,000 | 16 Dec 2024 |
| Ringmer Road | 3 | £195,000 | £159,000 – £365,000 | 10 Jun 2025 |
| Saltwood Road | 3 | £300,000 | £295,000 – £320,000 | 27 Sept 2024 |
| Sherwood Road | 3 | £385,000 | £280,000 – £575,000 | 31 Jan 2025 |
| Steyne Road | 3 | £415,000 | £355,000 – £570,000 | 26 Sept 2024 |
| Surrey Road | 4 | £187,500 | £127,500 – £400,000 | 20 Mar 2025 |
| Sutton Avenue | 3 | £246,000 | £92,000 – £355,000 | 17 Oct 2025 |
| Sutton Drove | 4 | £515,000 | £237,500 – £625,000 | 9 Apr 2026 |
| Sutton Park Road | 6 | £230,190 | £215,000 – £393,000 | 4 Dec 2025 |
| Upper Chyngton Gardens | 3 | £370,000 | £352,500 – £382,000 | 17 Nov 2025 |
| West Street | 3 | £115,000 | £115,000 – £180,000 | 17 Apr 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.