Sold Prices on Golf Links Lane, Chichester
7 recorded sales on Golf Links Lane in Chichester, the South Downs, 6 Oct 2023 to 16 Jan 2026. Median sold price £37,950.
£37,950median sold price
£32,000lowest
£700,000highest
7sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 3 | £39,995 |
| 2024 | 2 | £368,500 |
| 2025 | 1 | £37,950 |
| 2026 | 1 | £32,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| Selsey Country Club Little Spain, 55 Cordova Golf Links Lane Selsey · PO20 9DR | Other · leasehold | 16 Jan 2026 | £32,000 |
| Selsey Country Club Little Spain, 7 Toledo Golf Links Lane Selsey · PO20 9DR | Other · leasehold | 28 Mar 2025 | £37,950 |
| Selsey Country Club Little Spain, 12 Granada Golf Links Lane Selsey · PO20 9DR | Other · leasehold | 30 Sept 2024 | £37,000 |
| Blue Pines Golf Links Lane Selsey · PO20 9DP | Detached | 26 Jul 2024 | £700,000 |
| Selsey Country Club Little Spain, 73 Cordova Golf Links Lane Selsey · PO20 9DR | Other · leasehold | 8 Dec 2023 | £32,500 |
| Selsey Country Club Little Spain, 2 Valencia Golf Links Lane Selsey · PO20 9DR | Other · leasehold | 17 Nov 2023 | £39,995 |
| Selsey Country Club Little Spain, 25 Valencia Golf Links Lane Selsey · PO20 9DR | Other · leasehold | 6 Oct 2023 | £45,000 |
Nearby streets in Chichester
- East Street8 sales · median £322,625
- Longley Road8 sales · median £257,500
- Henty Gardens7 sales · median £179,950
- High Street7 sales · median £220,000
- Limestone Road7 sales · median £261,500
- Marine Drive7 sales · median £640,000
- Great Stable Road6 sales · median £659,975
- Cambrai Avenue5 sales · median £358,000
- Cassia Road5 sales · median £485,000
- Clayton Road5 sales · median £745,000
- East Bracklesham Drive5 sales · median £685,000
- Goshawk Drive5 sales · median £470,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.