Sold Prices by street in Chichester
61 streets in Chichester with 252 recorded sales; median £387,500.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Benness Drive | 4 | £568,500 | £432,950 – £629,995 | 24 Nov 2025 |
| Bognor Road | 3 | £420,000 | £271,250 – £450,000 | 22 Jan 2026 |
| Bracklesham Lane | 4 | £716,750 | £560,000 – £925,000 | 30 Apr 2026 |
| Broad Road | 3 | £900,000 | £570,000 – £962,000 | 16 Oct 2025 |
| Broyle Road | 3 | £677,500 | £163,000 – £680,000 | 18 May 2026 |
| Caernarvon Road | 4 | £279,975 | £168,000 – £348,000 | 27 Sept 2024 |
| Cambrai Avenue | 5 | £358,000 | £315,000 – £370,000 | 19 Sept 2025 |
| Cassia Road | 5 | £485,000 | £235,000 – £549,995 | 30 Jan 2024 |
| Cedar Drive | 4 | £487,000 | £407,000 – £600,000 | 17 Jun 2026 |
| Chatsworth Road | 4 | £166,000 | £110,000 – £260,000 | 31 Mar 2025 |
| Churchwood Drive | 4 | £238,750 | £205,000 – £245,000 | 9 Apr 2026 |
| Clayton Road | 5 | £745,000 | £149,000 – £1,500,000 | 30 Jan 2026 |
| Cockayne Way | 4 | £273,159 | £108,045 – £379,995 | 12 Aug 2024 |
| Cornfield Way | 3 | £393,800 | £220,000 – £415,000 | 17 May 2024 |
| East Bracklesham Drive | 5 | £685,000 | £325,000 – £1,750,000 | 9 Jan 2026 |
| East Street | 8 | £322,625 | £145,000 – £2,800,000 | 5 Dec 2025 |
| Eider Drive | 4 | £398,750 | £385,000 – £427,500 | 7 Nov 2024 |
| Fennel Drive | 3 | £495,000 | £450,000 – £495,000 | 10 May 2024 |
| Golf Links Lane | 7 | £37,950 | £32,000 – £700,000 | 16 Jan 2026 |
| Goshawk Drive | 5 | £470,000 | £420,000 – £480,000 | 20 Dec 2023 |
| Great Stable Road | 6 | £659,975 | £576,000 – £875,000 | 10 Oct 2024 |
| Grove Road | 4 | £382,500 | £280,000 – £390,000 | 31 Mar 2025 |
| Hangar Drive | 5 | £310,000 | £100,000 – £470,000 | 20 Feb 2026 |
| Henty Gardens | 7 | £179,950 | £90,000 – £625,000 | 31 Mar 2025 |
| High Street | 7 | £220,000 | £158,000 – £1,070,000 | 14 Nov 2025 |
| Hillfield Road | 3 | £330,000 | £138,000 – £400,000 | 1 May 2026 |
| Hunnisett Close | 4 | £540,000 | £161,250 – £620,000 | 16 Dec 2025 |
| Itchenor Road | 3 | £1,000,000 | £850,000 – £1,075,000 | 19 May 2025 |
| John Rennie Road | 4 | £680,000 | £260,000 – £685,000 | 4 Mar 2026 |
| Kingsham Avenue | 3 | £340,000 | £195,000 – £413,500 | 7 Mar 2025 |
| Limestone Road | 7 | £261,500 | £210,000 – £412,500 | 1 Apr 2026 |
| Little Breach | 3 | £420,000 | £383,600 – £465,000 | 4 Jun 2026 |
| Longley Road | 8 | £257,500 | £225,000 – £340,000 | 9 Apr 2026 |
| Marine Drive | 7 | £640,000 | £245,000 – £1,025,000 | 10 Apr 2025 |
| Munday Road | 5 | £361,000 | £263,264 – £494,995 | 20 Jun 2025 |
| North Street | 3 | £1,530,000 | £1,270,000 – £1,875,000 | 8 Dec 2025 |
| Nuthatch Walk | 3 | £410,000 | £365,000 – £410,000 | 15 Dec 2023 |
| Orchard Avenue | 3 | £435,000 | £232,500 – £725,000 | 3 Oct 2025 |
| Orchard Street | 5 | £310,000 | £245,000 – £640,000 | 19 Dec 2025 |
| Osprey Drive | 3 | £470,000 | £465,000 – £595,000 | 10 Dec 2024 |
| Penwarden Way | 3 | £380,000 | £375,000 – £455,000 | 21 Mar 2025 |
| Peter Weston Place | 3 | £230,000 | £174,000 – £320,000 | 14 May 2025 |
| Selsey Road | 5 | £500,000 | £290,000 – £960,000 | 25 Nov 2025 |
| Shippam Street | 3 | £360,000 | £335,000 – £457,500 | 31 Mar 2025 |
| Skylark View | 4 | £574,900 | £480,000 – £630,000 | 26 Apr 2024 |
| Somerstown | 4 | £205,000 | £170,983 – £390,000 | 24 Apr 2026 |
| Spitalfield Lane | 5 | £173,000 | £90,000 – £247,000 | 8 Aug 2025 |
| St Pauls Road | 3 | £165,000 | £160,000 – £185,000 | 31 Mar 2026 |
| Stockbridge Gardens | 3 | £687,500 | £630,000 – £760,000 | 19 Dec 2025 |
| Stockbridge Road | 4 | £158,750 | £92,000 – £522,800 | 14 Jul 2026 |
| Tawny Owl Way | 3 | £547,000 | £520,000 – £560,000 | 28 Nov 2025 |
| Tern Crescent | 3 | £228,000 | £102,643 – £250,000 | 4 Oct 2024 |
| The Crescent | 3 | £595,000 | £400,000 – £930,000 | 28 Jan 2025 |
| The Street | 3 | £600,000 | £550,000 – £638,000 | 13 Mar 2025 |
| The Willows | 3 | £155,000 | £153,000 – £200,000 | 27 Feb 2026 |
| Velyn Avenue | 3 | £205,000 | £190,000 – £210,000 | 1 May 2026 |
| Westgate | 3 | £350,000 | £315,000 – £356,000 | 17 Dec 2025 |
| Willowbed Drive | 3 | £547,000 | £530,000 – £580,000 | 8 Jul 2026 |
| Winden Avenue | 3 | £415,000 | £372,000 – £430,000 | 29 Oct 2024 |
| Windsor Road | 4 | £285,000 | £166,500 – £385,000 | 26 Jun 2026 |
| Worcester Road | 4 | £605,000 | £520,000 – £775,000 | 19 Nov 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.